SEARCH
MY ACCOUNT

Order Status
MY BASKET
0 PRODUCTS BASKET
Your cart is empty.
Delivery in 7-9 working days via UPS

Size Guide

WOMAN'S UNDERWEAR – PYJAMAS
NUMΒER SIZE 1 2 3 4 5 6 7 8 9 10 11 12
LETTER SIZE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
EUROPE (EU) 36 38 40 42 44 46 48 50 52 54 56 58
BRITAIN (UK) 6 8 10 12 14 16 18 20 22 24 26 28
AMERICA (USA) 2 4 6 8 10 12 14 16 18 20 22 24
ITALY (IT) 38 40 42 44 46 48 50 52 54 56 58 60
BUST GIRTH (cm) 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125 125-130 130-135 135-140
HIP'S GIRTH (cm) 87-92 92-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132 132-137 137-142 142-147
BRA CUP B
EUROPE (EU) 65Β 70B 75B 80B 85B
FRANCE (FR) 80Β 85B 90B 95B 100B
BRITAIN (UK) 30Β 32B 34B 36B 38B
AMERICA (USA) 30Α 32A 34A 36A 38A

BRA CUP C
EUROPE (EU) 70C 75C 80C 85C 90C 95C
FRANCE (FR) 85C 90C 95C 100C 105C 110C
BRITAIN (UK) 32C 34C 36C 38C 40C 42C
AMERICA (USA) 32B 34B 36B 38B 40B 42B

BRA CUP D
EUROPE (EU) 70D 75D 80D 85D 90D 95D
FRANCE (FR) 85D 90D 95D 100D 105D 110D
BRITAIN (UK) 32D 34D 36D 38D 40D 42D
AMERICA (USA) 32C 34C 36C 38C 40C 42C

CHEST GIRTH (1) BUST GIRTH (2) BRA SIZE
63-67 82-84 65B
68-72 84-86 70Β
73-77 89-91 75Β
78-82 94-96 80Β
83-87 99-101 85Β
88-92 104-106 90Β
93-97 109-111 95Β
CHEST GIRTH (1) BUST GIRTH (2) BRA SIZE



68-72 86-88 70C
73-77 91-93 75C
78-82 96-98 80C
83-87 101-103 85C
88-92 106-108 90C
93-97 111-113 95C
CHEST GIRTH (1) BUST GIRTH (2) BRA SIZE



68-72 88-90 70D
73-77 93-95 75D
78-82 98-100 80D
83-87 103-105 85D
88-92 108-110 90D
93-97 113-115 95D
HOW TO FIND YOUR OWN SIZE
1) CHEST GIRTH: MEASURE THE CHEST GIRTH (UNDER THE BUST) ON BREAST ROOT.
2) BUST GIRTH: MEASURE THE BUST GIRTH, ON THE HEIGHT OF NIPPLE.
ADVICE
IF YOUR SIZE IS BETWEEN OF 2 STANDARD SIZES, THEN PREFER THE BIGGER ONE.
MEN'S UNDERWEAR – PYJAMAS
NUMΒER SIZE 1 2 3 4 5 6 7
LETTER SIZE XS S M L XL 2XL 3XL
EUROPE (EU) S M L XL 2XL
BRITAIN (UK) S M L XL 2XL
AMERICA (USA) S M L XL 2XL
ITALY (IT)
BODY MEASURE - MAN UNDERWEAR / PYJAMA
SIZE 1 2 3 4 5 6 7 8
XS S M L XL 2XL 3XL 4XL
18 19 20 21 22
CHEST 78-83 86-91 94-99 102-107 110-115 118-123 126-131 134-139
WAIST 70-75 78-83 86-91 94-99 102-107 110-115 118-123
BABY UNDERWEAR AND OUTWEAR
NUMΒER SIZE 1 2 3 4 5 6
AGE (MONTHS) 1-3Μ 3-6Μ 6-12Μ 12-18Μ 18-24Μ 24-36Μ
HEIGHT (CM) 62cm 70cm 78cm 86cm 92cm 98cm
WEIGHT (KG ) 5,5kg 7,5kg 10kg 11,5kg 13kg 15kg
KID - TEEN UNDERWEAR
NUMΒER SIZE
1 2 3 4 6 8 10 12 14 16
AGE
1Y 2 - 3Y 3Y 3 - 4Y 5 - 6Y 7 - 8Y 9 - 10Y 11 - 12Y 13 - 14Y 15 - 16Y
HEIGHT BOYS(CM)
78 92 98 104 116 128 140 152 164 176 BOYS
HEIGHT GIRLS(CM) 158 164 GIRLS
BABY - KID - TEEN PYJAMAS
NUMΒER SIZΕ 6M 1 2 3 4 6 8 10 12 14 16
AGE 6M-1Y 1 - 2Y 2 - 3Y 3 - 4Y 4Y 6Y 8Y 10Y 12Y 14Y 16Y
HEIGHT BOYS (CM) 65-78 78 - 90 90 - 98 98 - 104 104-116 116 -128 129-140 140-152 152-164 164-172 172-180 BOYS
HEIGHT GIRLS (CM) 152-158 158 -164 164-170 GIRLS

NEW SIZE RANGE YOUNG - OUTWEAR FOR GIRLS
NUMΒER SIZE 10 12 14 16 18
LETTER SIZE XXS XS S M L
BUST 73-76 79-82 85-88 91-94 96-99
GIRTH 74-78 82-86 90-94 98-101 103-106


0
?
Contact